New ListingFor Comp Purposes Only
| MLS # | 3638789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 1 |
| Listing Provided By | Epique Realty | Michelle Strong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,992 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.32 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 3184 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Stonebrook Resub |
| School District | Antioch High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Antioch High School |
| Listing VS Median (in Stonebrook Resub) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,992 low | high Med: 1,992 $ / sqft: $126 low | high Med: $126 On site: 1 low | high Med: 1 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Stonebrook Resub |
| School District | Antioch High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Antioch High School |
| Listing VS Median (in Stonebrook Resub) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,992 low | high Med: 1,992 $ / sqft: $126 low | high Med: $126 On site: 1 low | high Med: 1 | |