Opportunity meets convenience in this charming 2-bedroom, zero-lot-line home in Antioch! Offering a functional layout, a spacious backyard, and thoughtful updates to the kitchen and bathroom, this property provides a great foundation for adding your own personal style. With a little creativity and care, it can truly shine. Best of all-there's no HOA! Conveniently located near shopping, dining, Tanger Outlets Nashville, and everyday essentials. Bring your vision and discover the potential this home has to offer!
| MLS # | 3541416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 77 |
| Listing Provided By | Compass RE | Karla Frieson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Garage Yes / No | No |
|---|
| Property | 1458 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Lakeshore Woods |
| School District | Antioch High School |
| Elementary School | Smith Springs Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Lakeshore Woods) | |
Price: $212,500 low | high Med: $175,000 sqft: 1,116 low | high Med: 1,116 $ / sqft: $190 low | high Med: $157 On site: 77 low | high Med: 188 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Lakeshore Woods |
| School District | Antioch High School |
| Elementary School | Smith Springs Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Lakeshore Woods) | |
Price: $212,500 low | high Med: $175,000 sqft: 1,116 low | high Med: 1,116 $ / sqft: $190 low | high Med: $157 On site: 77 low | high Med: 188 | |