SELLER OFFERING $17,500 TOWARDS BUYER EXPENSES! This 3 BR / 1 BA ranch home is centrally located for convenience to almost everything! Less than 1 hour commute to downtown Nashville and less than a 30 minute commute to Fort Campbell! MINUTES FROM DOWTOWN CLARKSVILLE AND APSU! Home is currently tenant occupied for $1,000 per month with the lease ending on 6/30/25! DO NOT DISTURB TENANT!
MLS # | 2764004 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 226 |
Listing Provided By | Haus Realty & Management LLC | Erich (Rak) Sorensen |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,032 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.18 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Refrigerator, Electric Oven, Electric Range |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Brick |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | Montgomery County | TN |
Community Name | Greenbriar |
School District | Clarksville High |
Elementary School | Norman Smith Elementary |
Middle School | Richview Middle |
High School | Clarksville High |
Listing VS Median (in Greenbriar) | |
Price: $220,000 low | high Med: $359,900 SqFt: 1,032 low | high Med: 2,120 $ / SqFt: $213 low | high Med: $170 On site: 226 low | high Med: 127.000000 |