916 offers a fully developed four unit multi-family building with immediate income potential.
| MLS # | 3544287 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 75 |
| Listing Provided By | Greater Downtown Realty dba Keller Williams Realty | Asher Black |
| SQ Feet | 3,600 |
|---|---|
| Units | 4 |
| Parking Features | Detached, Driveway |
|---|
| Property | 6734 |
|---|
| State | TN |
|---|---|
| County | Hamilton County |
| City | Chattanooga |
| Zip Code | 37406 |
| Area | Hamilton County | TN |
| School District | Brainerd High School |
| Elementary School | Orchard Knob Elementary School |
| High School | Brainerd High School |
| Listing VS Median (in 37406) | |
Price: $578,000 low | high Med: $274,500 sqft: 3,600 low | high Med: 1,802 $ / sqft: $161 low | high Med: $175 On site: 75 low | high Med: 138.5 | |
| State | TN |
|---|---|
| County | Hamilton County |
| City | Chattanooga |
| Zip Code | 37406 |
| Area | Hamilton County | TN |
| School District | Brainerd High School |
| Elementary School | Orchard Knob Elementary School |
| High School | Brainerd High School |
| Listing VS Median (in 37406) | |
Price: $578,000 low | high Med: $274,500 sqft: 3,600 low | high Med: 1,802 $ / sqft: $161 low | high Med: $175 On site: 75 low | high Med: 138.5 | |