All Brick Home Triple Blackman School's Covered Screened In Patio Outdoor Fire Place, indoor fireplace Custom Cabinets, Concrete Driveway, Tile in All Wet Areas. Laminated Hardwood Flooring. Builder paying up to $10,000. Make it yours today!
MLS# | 2784900 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 13 |
Listing Provided By | Red Realty, LLC | Lennie J. Keller |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,717 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.23 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Community Name | Stovers Glen Sec 2 |
School District | Blackman High School |
Elementary School | Blackman Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Stovers Glen Sec 2) | |
Price: $624,990 low | high Med: $644,995 SqFt: 2,717 low | high Med: 2,833 $ / SqFt: $230 low | high Med: $228 On Site: 13 low | high Med: 13.000000 |