Must see this charming East Hill home w/incredible DOUBLE LOT! All brick, 2 bed, 2 full bath home w/many updates, beautiful hardwoods throughout,new kitchen appliances, new HVAC & ductwork, new plumbing, new laundry closet on main floor, new detached bonus room Flex space, full unfinished basement, lovely porch & breezeway, & huge private backyard with new storage shed, and New 2025 Roof. Friendly neighborhood!! Walk to East Nashville hot spots: The Fox, Tiger Bar, Mickey's Tavern, Elegy Coffee, Frankie's, and Switchyards.
| MLS # | 3626640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1940 |
| Days On Site | 28 |
| Listing Provided By | Parks Compass | Amanda Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,208 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Level |
|---|
| Parking Features | Detached |
|---|---|
| Garage Yes / No | Yes |
| Property | 2278 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37216 |
| Area | Davidson County | TN |
| Community Name | Burchwood Place |
| School District | Maplewood Comp High School |
| Elementary School | Hattie Cotton Elementary |
| High School | Maplewood Comp High School |
| Listing VS Median (in Burchwood Place) | |
Price: $525,000 low | high Med: $550,000 sqft: 1,208 low | high Med: 1,464 $ / sqft: $435 low | high Med: $384 On site: 28 low | high Med: 32.5 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37216 |
| Area | Davidson County | TN |
| Community Name | Burchwood Place |
| School District | Maplewood Comp High School |
| Elementary School | Hattie Cotton Elementary |
| High School | Maplewood Comp High School |
| Listing VS Median (in Burchwood Place) | |
Price: $525,000 low | high Med: $550,000 sqft: 1,208 low | high Med: 1,464 $ / sqft: $435 low | high Med: $384 On site: 28 low | high Med: 32.5 | |
![]() | $449,9001072a Zophi StNashville, TN 37216 |
![]() | $599,0002601 Inga StNashville, TN 37216 |