NOW OFFERING $15,000 TO BUYER AT CLOSE FOR RATE BUY-DOWN, CLOSING COSTS OR NEW FLOORS! Empty slate! Make it yours!!!! Welcome to your peaceful retreat in the desirable Lake Tansi community! This charming 1,320 sq. ft. ranch-style home is perfectly positioned for those looking to embrace a relaxed, "permanent vacation" lifestyle in Crossville. Easy Living: A thoughtful, single-story layout built in 2000, featuring a low-maintenance rectangular design and durable siding. HVAC new in 2022, windows new. Needs new flooring and windows on florida room. Comfort & Space: Enjoy a spacious 1,320 sq. ft. 2 BR Plus office interior complemented by a 500 sq. ft. finished garage-perfect for a workshop or protecting your vehicle. Year-Round Enjoyment: Sip your morning coffee while bird-watching, or watching the wildlife on the 160 sq. ft. finished enclosed porch or soak up the Tennessee air on the open porch. Bonus Storage: Includes a 12x12 utility building on-site, ideal for gardening tools or hobby supplies. The LifestyleLake Tansi Amenities: Located in the Ottawa subdivision, you are just moments away from everything that makes this area a retirement favorite: championship golf, fishing, and peaceful walks through rolling topography. Utilities & Peace of Mind: Benefit from reliable public water and natural gas connections. Quiet & Convenient: Situated on a comfortable 80x140 lot, offering enough space for a garden without the burden of heavy maintenance.
| MLS # | 3191372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2000 |
| Days On Site | 199 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Tina Dorow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| Golf Course | Yes |
| Lot Features | Level |
|---|
| Parking Features | Garage Door Opener, Garage Faces Front, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 520 |
|---|
| State | TN |
|---|---|
| County | Cumberland County |
| City | Crossville |
| Zip Code | 38572 |
| Area | Cumberland County | TN |
| Community Name | Ottawa |
| School District | Cumberland County High School |
| Elementary School | Frank P. Brown Elementary |
| High School | Cumberland County High School |
| Listing VS Median (in Ottawa) | |
Price: $264,000 low | high Med: $274,500 sqft: 1,320 low | high Med: 1,260 $ / sqft: $200 low | high Med: $219 On site: 199 low | high Med: 114 | |
| State | TN |
|---|---|
| County | Cumberland County |
| City | Crossville |
| Zip Code | 38572 |
| Area | Cumberland County | TN |
| Community Name | Ottawa |
| School District | Cumberland County High School |
| Elementary School | Frank P. Brown Elementary |
| High School | Cumberland County High School |
| Listing VS Median (in Ottawa) | |
Price: $264,000 low | high Med: $274,500 sqft: 1,320 low | high Med: 1,260 $ / sqft: $200 low | high Med: $219 On site: 199 low | high Med: 114 | |