Looking for a charming home with a beautiful setting? Great location! Just a 5 minute drive from Murray State University, this 1960 built home sits on a spacious, level .61 acre corner lot. The beautiful hardwood floors in the living and dining areas add warmth and character, while the natural gas fireplace creates a welcoming gathering space. The main level also features two bedrooms, two full bathrooms, a kitchen with island offering a cooktop and cabinet storage, and the laundry/utility room just off the kitchen. A staircase leads to the second level which includes a spacious third bedroom and an additional area ideal for a small den or extra storage. This level has its own electric unit for heating and cooling and the ceiling height is just under seven feet. Bonus - there is a screened in sunporch accessible from the kitchen and attached garage. It also leads out to a freshly painted deck which is a great place to entertain and enjoy the outdoors. There is also a partial basement/cellar for storage and for protection from storms if needed. Lastly - there is an abundance of parking and garage space with a 1 car attached garage, 2 car detached garage, and a 1 car carport. Conveniently located near shopping, dining, and everyday amenities. Whether you are searching for a full-time home or a potential investment property near Murray State, this could be the one for you!
| MLS # | 3635811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 9 |
| Listing Provided By | Unique Real Estate - TN | Marion Jewell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,762 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.61 |
| Lot Features | Corner Lot, Level |
|---|
| Parking Features | Attached/Detached, Detached |
|---|---|
| Garage Yes / No | Yes |
| Property | 1556 |
|---|
| State | KY |
|---|---|
| County | Calloway County |
| City | Murray |
| Zip Code | 42071 |
| Area | Calloway County | KY |
| Community Name | GATESBOROUGH |
| School District | Calloway County High School |
| Elementary School | Murray Elementary School |
| High School | Calloway County High School |
| Listing VS Median (in GATESBOROUGH) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,762 low | high Med: 1,762 $ / sqft: $159 low | high Med: $159 On site: 9 low | high Med: 9 | |
| State | KY |
|---|---|
| County | Calloway County |
| City | Murray |
| Zip Code | 42071 |
| Area | Calloway County | KY |
| Community Name | GATESBOROUGH |
| School District | Calloway County High School |
| Elementary School | Murray Elementary School |
| High School | Calloway County High School |
| Listing VS Median (in GATESBOROUGH) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,762 low | high Med: 1,762 $ / sqft: $159 low | high Med: $159 On site: 9 low | high Med: 9 | |