Check out this 3 bedroom/3 full bath home nestled in East Nashville! 1 bedroom and full bathroom on the main level. Walking distance to Jeni's, Rosepepper Cantina, Cafe Roze, Noko & more. Enjoy your morning coffee or a drink in the evening on one of 3 beautiful decks, one complete with fireplace, ceiling fan and draperies for privacy, another off of the primary bedroom, and an open deck off of the main living space. Professional photos coming soon. Schedule your showing today!
MLS# | 2774259 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 39 |
Listing Provided By | LHI Homes International | Salena Garza, RCS-D,CLHMS,C2EX |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,896 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Community Name | Homes At 811 Powers |
School District | Stratford STEM Magnet School Upp |
Elementary School | Rosebank Elementary |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Homes At 811 Powers) | |
Price: $630,000 low | high Med: $630,000 SqFt: 1,896 low | high Med: 1,896 $ / SqFt: $332 low | high Med: $332 On Site: 39 low | high Med: 39.000000 |