Move In Ready!! Located in the heart of Music City, this stunning residence offers 3 bedrooms, 2 bathrooms, and a warm, inviting atmosphere bathed in natural light. The expansive backyard is a true oasis, perfect for outdoor entertaining, relaxation!
MLS# | 2785306 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 107 |
Listing Provided By | Mi Casa Realty | Flor Melgar, Managing Broker, Realtor® |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,104 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.12 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37214 |
Area | Davidson County | TN |
Community Name | Villages Of Larchwood |
School District | McGavock Comp High School |
Elementary School | Ruby Major Elementary |
Middle School | Donelson Middle |
High School | McGavock Comp High School |
Listing VS Median (in Villages Of Larchwood) | |
Price: $350,000 low | high Med: $435,000 SqFt: 1,104 low | high Med: 1,611 $ / SqFt: $317 low | high Med: $270 On site: 107 low | high Med: 58.000000 |