Tons of natural light flood this 2nd floor condo within minutes of downtown Franklin. Modern upgrades including quartz countertops in kitchen and bathrooms, 5 inch plank hardwood, beautiful tile shower in primary bathroom, 8 ft exterior doors, beautiful cabinets. Includes an attached first floor one car garage with plenty of additional storage. Bldg has elevator, secured entry. Dog park & walking trails. Resort style pool and putting green.
| MLS # | 3602393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 54 |
| Listing Provided By | Tim Thompson Premier REALTORS | Darcy Collins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,310 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | Yes |
| Exterior Features | Balcony |
|---|---|
| View | Other |
| Parking Features | Garage Door Opener, Private |
|---|---|
| Garage Yes / No | Yes |
| Property | 1837 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Franklin |
| Zip Code | 37064 |
| Area | Williamson County | TN |
| Community Name | Shadow Green Condos Sec1 |
| School District | Centennial High School |
| Elementary School | Franklin Elementary |
| High School | Centennial High School |
| Listing VS Median (in Shadow Green Condos Sec1) | |
Price: $435,000 low | high Med: $377,450 sqft: 1,310 low | high Med: 1,113 $ / sqft: $332 low | high Med: $341 On site: 54 low | high Med: 35.5 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Franklin |
| Zip Code | 37064 |
| Area | Williamson County | TN |
| Community Name | Shadow Green Condos Sec1 |
| School District | Centennial High School |
| Elementary School | Franklin Elementary |
| High School | Centennial High School |
| Listing VS Median (in Shadow Green Condos Sec1) | |
Price: $435,000 low | high Med: $377,450 sqft: 1,310 low | high Med: 1,113 $ / sqft: $332 low | high Med: $341 On site: 54 low | high Med: 35.5 | |