You can’t beat this location in Nolensville! Convenient to groceries, restaurants, shopping AND both I-24 and I-65! This Beauty was the MODEL HOME when Regent opened Burkitt Springs so it has many extra's. Primary bedroom on Main Level, Large walk-in closets. 5 Hardwoods in Main Living areas, Granite Counters, Tile Backsplash in Kitchen. Tile Bathrooms. Yard maintenance is included in HOA. Walking Trails and Parks throughout the neighborhood. Ample guest parking behind the home. Covered walkway to 2 car alleyway garage. Fenced yard. Don't miss this one!
MLS# | 2784495 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $132 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 19 |
Listing Provided By | Keller Williams Realty Nashville/Franklin | Tina Keil |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,970 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.09 |
State | TN |
---|---|
County | Davidson County |
City | Nolensville |
Zip Code | 37135 |
Community Name | Burkitt Springs |
School District | Cane Ridge High School |
Elementary School | Henry C. Maxwell Elementary |
Middle School | Thurgood Marshall Middle |
High School | Cane Ridge High School |
Listing VS Median (in Burkitt Springs) | |
Price: $549,900 low | high Med: $549,900 SqFt: 1,970 low | high Med: 1,970 $ / SqFt: $279 low | high Med: $279 On Site: 19 low | high Med: 19.000000 |