This charming 900 sq. ft. home offers a comfortable living space on a fenced-in corner lot with a detatched garage. With 3 spacious bedrooms and 1 well-maintained bathroom, this home is ideal for family living or as a personal retreat. The small front patio is perfect for enjoying your morning coffee or relaxing in the evening. Don't miss out on this great opportunity to own a well-maintained home in a prime Nashville location. Schedule a showing today to see all that this property has to offer!
MLS# | 2785917 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 11 |
Listing Provided By | LHI Homes International | David Webber |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,368 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.13 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Community Name | Harding & Lytle |
School District | Pearl Cohn Magnet High School |
Elementary School | Park Avenue Enhanced Option |
Middle School | Moses McKissack Middle |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Harding & Lytle) | |
Price: $399,000 low | high Med: $399,000 SqFt: 1,368 low | high Med: 1,368 $ / SqFt: $292 low | high Med: $292 On Site: 11 low | high Med: 11.000000 |