New Construction - PreSale
MLS # | 2764514 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $3,600 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 223 |
Listing Provided By | Parks Compass | Heather L Roberts |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,968 |
Garage | 4 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.00 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Double Oven, Electric Oven, Cooktop |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Construction Materials | Stone, Stucco |
---|
Parking Features | Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | STEP System |
State | TN |
---|---|
County | Williamson County |
City | Franklin |
Zip Code | 37064 |
Area | Williamson County | TN |
Community Name | Bonterra |
School District | Fred J Page High School |
Elementary School | Arrington Elementary School |
Middle School | Fred J Page Middle School |
High School | Fred J Page High School |
Listing VS Median (in Bonterra) | |
Price: $2,714,629 low | high Med: $2,411,596 SqFt: 4,968 low | high Med: 4,863 $ / SqFt: $546 low | high Med: $497 On site: 223 low | high Med: 52.000000 |
![]() | $2,299,9507140 Bonterra DrFranklin, TN 37064 |