Up to $15,000 in Flex Cash! Use this seller credit toward eligible closing costs, an interest rate buydown, or qualifying debt payoff, subject to lender approval and loan program guidelines.From morning coffee on the front porch to an evening gathering on the back patio, the Cumberland floor plan by Rockwood Homes offers inviting spaces inside and out. This 3-bedroom, 2-bath home features 1,267 square feet of one-level living, with an open layout connecting the kitchen, dining, and living areas for everyday routines and entertaining. A 2-car garage adds convenience, and Rockwood's "Ready to Rock" package includes a backyard fence, refrigerator, blinds, washer, and dryer giving you more to enjoy from day one!
| MLS # | 3260394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 138 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Tiffany Penfield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,267 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Parking Features | Garage Faces Front, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 999 |
|---|
| State | TN |
|---|---|
| County | Cheatham County |
| City | Joelton |
| Zip Code | 37080 |
| Area | Cheatham County | TN |
| Community Name | New Hope Estates |
| School District | Cheatham Co Central |
| Elementary School | East Cheatham Elementary |
| High School | Cheatham Co Central |
| Listing VS Median (in New Hope Estates) | |
Price: $390,000 low | high Med: $420,000 sqft: 1,267 low | high Med: 1,720 $ / sqft: $308 low | high Med: $244 On site: 138 low | high Med: 41 | |
| State | TN |
|---|---|
| County | Cheatham County |
| City | Joelton |
| Zip Code | 37080 |
| Area | Cheatham County | TN |
| Community Name | New Hope Estates |
| School District | Cheatham Co Central |
| Elementary School | East Cheatham Elementary |
| High School | Cheatham Co Central |
| Listing VS Median (in New Hope Estates) | |
Price: $390,000 low | high Med: $420,000 sqft: 1,267 low | high Med: 1,720 $ / sqft: $308 low | high Med: $244 On site: 138 low | high Med: 41 | |
![]() | $390,0001095 Fox DrJoelton, TN 37080 |