New ListingWelcome to this beautifully updated home featuring 5 bedrooms, including 2 primary suites! Enjoy new doors, new flooring, fresh paint throughout, brand-new kitchen cabinets, and beautiful new countertops. This spacious home offers comfort, flexibility, and modern updates throughout. Move-in ready and a great opportunity you don't want to miss! Schedule your showing today!
| MLS # | 3639405 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Listing Provided By | Majesty Realty | Marina Nader Hakeim |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,150 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.34 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 2730 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37217 |
| Area | Davidson County | TN |
| Community Name | Castlegate |
| School District | Antioch High School |
| Elementary School | Smith Springs Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Castlegate) | |
Price: $429,900 low | high Med: $429,900 sqft: 2,150 low | high Med: 2,150 $ / sqft: $200 low | high Med: $200 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37217 |
| Area | Davidson County | TN |
| Community Name | Castlegate |
| School District | Antioch High School |
| Elementary School | Smith Springs Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Castlegate) | |
Price: $429,900 low | high Med: $429,900 sqft: 2,150 low | high Med: 2,150 $ / sqft: $200 low | high Med: $200 | |