New construction, 1482 sq ft, 3 bedroom 2 bath, with storm shelter. Diamond Kote siding and stone exterior. 320 sq ft covered front porch, 672 sqft covered carport. Custom cabinets, granite tops, waterproof vinyl floors to be installed. 2x6 wall exterior with R 19 insulation ceiling has R 38 insulation. Gas range heat pump AC unit and high-speed Internet.
MLS# | 2752248 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 204 |
Listing Provided By | Sell Your Home Services, LLC | Daniel Demers |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,482 |
Garage | 3 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.51 |
State | TN |
---|---|
County | Hickman County |
City | Nunnelly |
Zip Code | 37137 |
Area | Hickman County | TN |
Community Name | Woodland Park Estates |
School District | East Hickman High School |
Elementary School | East Hickman Elementary |
Middle School | East Hickman Middle School |
High School | East Hickman High School |
Listing VS Median (in Woodland Park Estates) | |
Price: $424,900 low | high Med: $424,900 SqFt: 1,482 low | high Med: 1,482 $ / SqFt: $287 low | high Med: $287 On site: 204 low | high Med: 204.000000 |