Freshly renovated double-wide mobile home on 1.24 acres in Ashland City, TN. This 1,620 sqft home includes 3 bedrooms and 2 bathrooms, including a walk-in shower. Features include large front and rear decks, appliances, new A/C, central heat, and double driveways with multiple parking spaces, 10x12 outbuilding. Located outside the flood plain in a country setting, with a boat ramp, store, and Brush Creek Rec in the area.
| MLS # | 3612098 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 46 |
| Listing Provided By | Beycome Brokerage Realty, LLC | Steve Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,620 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.24 |
| Exterior Features | Balcony |
|---|
| Garage Yes / No | No |
|---|
| Property | 1010 |
|---|
| State | TN |
|---|---|
| County | Cheatham County |
| City | Ashland City |
| Zip Code | 37015 |
| Area | Cheatham County | TN |
| School District | Cheatham Co Central |
| Elementary School | Ashland City Elementary |
| High School | Cheatham Co Central |
| Listing VS Median (in 37015) | |
Price: $275,000 low | high Med: $357,450 sqft: 1,620 low | high Med: 1,151 $ / sqft: $170 low | high Med: $311 On site: 46 low | high Med: 51 | |
| State | TN |
|---|---|
| County | Cheatham County |
| City | Ashland City |
| Zip Code | 37015 |
| Area | Cheatham County | TN |
| School District | Cheatham Co Central |
| Elementary School | Ashland City Elementary |
| High School | Cheatham Co Central |
| Listing VS Median (in 37015) | |
Price: $275,000 low | high Med: $357,450 sqft: 1,620 low | high Med: 1,151 $ / sqft: $170 low | high Med: $311 On site: 46 low | high Med: 51 | |