Builder Paid Special Financing (See in Documents). REDUCED $45,352.00. Just added Refrigerator and Whole House Blinds to this beautiful home. Discover this thoughtfully designed Lapis home. Included features: a welcoming porch, a versatile flex room, a well-appointed kitchen offering a walk-in pantry and a center island, an open dining area, a spacious great room, an impressive primary suite showcasing a generous walk-in closet and a private bath, an airy loft, a convenient laundry, a covered patio and a 2-car garage. This could be your dream home!
MLS# | 2778992 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 25 |
Listing Provided By | Richmond American Homes of Tennessee Inc | Darlene Flaxman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,198 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.34 |
State | TN |
---|---|
County | Dickson County |
City | Dickson |
Zip Code | 37055 |
Community Name | Hickory Pointe |
School District | Dickson County High School |
Elementary School | Centennial Elementary |
Middle School | Dickson Middle School |
High School | Dickson County High School |
Listing VS Median (in Hickory Pointe) | |
Price: $399,988 low | high Med: $426,968 SqFt: 2,198 low | high Med: 2,012 $ / SqFt: $182 low | high Med: $220 On Site: 25 low | high Med: 21.000000 |