Calling all investors sellers said sell! 11ACRES & 4BR/2 Full BA and 2 half bath with fenced in ground pool and pool house, 3 car Garage with storage upstairs. This home is unique but needs some TLC. Great horse farm!
MLS# | 2668533 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 281 |
Listing Provided By | SimpliHOM | Christi Adcock |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,759 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 11.20 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Area | Bedford County | TN |
Community Name | n/a |
School District | Community High School |
Elementary School | Community Elementary School |
Middle School | Community Middle School |
High School | Community High School |
Listing VS Median (In n/a) | |
Price: $519,000 low | high Med: $328,750 SqFt: 2,759 low | high Med: 1,388 $ / SqFt: $188 low | high Med: $242 On site: 281 low | high Med: 194.000000 |