Welcome to Shelton Square, one of Murfreesboro's premier communities! Discover the Emmeline floor plan, offering 3,343 square feet, 5 bedrooms, 4 full bathrooms, and exceptional designer finishes throughout. The heart of this home is the stunning gourmet kitchen, featuring an expansive island, upgraded cabinetry extending to the 10-foot ceilings, a gas cooktop, double wall ovens, and a spacious walk-in butler's pantry with custom storage. The open-concept living area features a cozy gas fireplace, creating the perfect setting for entertaining or relaxing at home. Step outside to your screened-in rear porch, an inviting extension of your living space for enjoying Tennessee evenings. The main-level primary suite offers a luxurious retreat with a spa-inspired bathroom and generous walk-in closet. Upstairs, four additional bedrooms, thoughtfully placed bathrooms, and a centrally located laundry room provide space and convenience. Located in sought-after Shelton Square, residents enjoy resort-style amenities including a pool, fitness center, clubhouse, dog park, and beautifully maintained common areas. Conveniently located near shopping, dining, and Veterans Parkway, with lawn maintenance included through the HOA. Beautiful design. Exceptional space. An incredible community. Welcome home!
| MLS # | 3595948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 64 |
| Listing Provided By | Onward Real Estate | Crystal Jarrell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,343 |
| Garage | 2 |
| Story(s) | 2 |
| Parking Features | Garage Faces Front, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 1 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Shelton Square Sec 10 |
| School District | Blackman High School |
| Elementary School | Poplar Hill Elementary |
| High School | Blackman High School |
| Listing VS Median (in Shelton Square Sec 10) | |
Price: $799,990 low | high Med: $776,050 sqft: 3,343 low | high Med: 3,181 $ / sqft: $239 low | high Med: $244 On site: 64 low | high Med: 197 | |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Shelton Square Sec 10 |
| School District | Blackman High School |
| Elementary School | Poplar Hill Elementary |
| High School | Blackman High School |
| Listing VS Median (in Shelton Square Sec 10) | |
Price: $799,990 low | high Med: $776,050 sqft: 3,343 low | high Med: 3,181 $ / sqft: $239 low | high Med: $244 On site: 64 low | high Med: 197 | |