PRICE CHANGE*SHARP END UNIT IN WEST MT. JULIET*Small stream & lots of green common area space around home on side & PRIVATE IN REAR* new roof 2023*fresh paint*3 BR/2.5 baths*primary on main level* F/P with mantle & 2-story foyer* loft/office on 2nd floor* laminate, tile & carpet* white cabinets/vanities*recessed lighting*pantry* 2 closets in primary BR*garage with storage area*2 extra parking spaces per HOA*clean/well-maintained*MOVE-IN READY*ONLY 3 MILES+/- TO HERMITAGE
MLS# | 2773765 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 42 |
Listing Provided By | Agee & Johnson Realty & Auction, Inc | Lou Anne Snyder |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,541 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Water Front | Yes |
Property View | Yes |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Market Place Townhomes 2 |
School District | Green Hill High School |
Elementary School | W A Wright Elementary |
Middle School | Mt. Juliet Middle School |
High School | Green Hill High School |
Listing VS Median (in Market Place Townhomes 2) | |
Price: $334,900 low | high Med: $334,900 SqFt: 1,541 low | high Med: 1,541 $ / SqFt: $217 low | high Med: $217 On Site: 42 low | high Med: 42.000000 |