Live work play in the heart of Downtown Nashville! Spacious two-bedroom on the coveted south-east corner of 505, boasting city views of Broadway, the Batman Building, Cumberland River and Nissan Stadium. This unit comes with custom California Closets, a south facing balcony, and a deeded/reserved private parking space in a private 6-car garage. Amenities in 505 include roof top pickle ball, regulation sized tennis court, dog park, two pools, wine cellar, state of the art fitness center and more!
MLS # | 2756712 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 3606 |
HOA Dues | $770 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 247 |
Listing Provided By | Fridrich & Clark Realty | Kate Giarratana |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,053 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.03 |
Property View | Yes |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Built-In Electric Oven, Built-In Electric Range |
Interior Features | Walk-In Closet(s), High Speed Internet |
Fireplace Yes / No | No |
Exterior Features | Balcony |
---|---|
View | City, River |
Construction Materials | ICFs (Insulated Concrete Forms) |
Security Features | Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
Parking Features | Private |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37219 |
Area | Davidson County | TN |
Community Name | 505 High Rise Condominium |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in 505 High Rise Condominium) | |
Price: $1,250,000 low | high Med: $5,300 SqFt: 1,053 low | high Med: 1,085 $ / SqFt: $1,187 low | high Med: $5 On site: 247 low | high Med: 105.000000 |
![]() | $1,125,000160 2nd Ave, NNashville, TN 37201 |
![]() | $1,110,000160 2nd Ave, NNashville, TN 37201 |
![]() | $1,035,000160 2nd Ave, NNashville, TN 37201 |
![]() | $1,025,000160 2nd Ave, NNashville, TN 37201 |
![]() | $1,010,000160 2nd Ave, NNashville, TN 37201 |