Welcome home to this updated 3-bedroom, 1.5 baths. Recent improvements include new flooring throughout, newer roof, windows, fresh interior paint making this home truly move-in ready. Enjoy comfortable living with a functional floor plan and the peace of mind that comes from these major updates. This well-maintained property is one you won't want to miss. Schedule your private showing today!
| MLS # | 3619125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 42 |
| Listing Provided By | Town & Country Realty | Janie Ezell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,048 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Property | 786 |
|---|
| State | KY |
|---|---|
| County | Christian County |
| City | Oak Grove |
| Zip Code | 42262 |
| Area | Christian County | KY |
| Community Name | Golden Pond Est |
| School District | Hopkinsville High School |
| Elementary School | Pembroke Elementary School |
| High School | Hopkinsville High School |
| Listing VS Median (in Golden Pond Est) | |
Price: $199,900 low | high Med: $199,000 sqft: 1,048 low | high Med: 1,048 $ / sqft: $191 low | high Med: $190 On site: 42 low | high Med: 148 | |
| State | KY |
|---|---|
| County | Christian County |
| City | Oak Grove |
| Zip Code | 42262 |
| Area | Christian County | KY |
| Community Name | Golden Pond Est |
| School District | Hopkinsville High School |
| Elementary School | Pembroke Elementary School |
| High School | Hopkinsville High School |
| Listing VS Median (in Golden Pond Est) | |
Price: $199,900 low | high Med: $199,000 sqft: 1,048 low | high Med: 1,048 $ / sqft: $191 low | high Med: $190 On site: 42 low | high Med: 148 | |