Experience New Construction Luxury Living in Highly Sought After Meadow Lake Subdivision on over 1.2 Acre Lot* Kaeser Building LLC is bringing Custom Construction with the Highest Quality of Finishes with JFY Designs* MK Studios Custom Designed Floorplan with Functionality and All Modern Conveniences Including: Primary and Guest Suites on the Main Level, Double Islands in the Gourmet Kitchen w/ Scullery and Separate Oversized Pantry, Handsome Dining with Warm Wood Beams and Wet Bar with Sliding Oversized Doors to Open to the Covered Back Porch Overlooking the Private Pool/Backyard Area* Pool Lounge w/ Wet Bar, Exercise Room/Wellness Center, Handsome Study w/ Fireplace, 2 Story Great Room that Opens to Liner Kitchen w/ Oversized Fireplace Flanked by Custom Built-Ins, 4 Car Garage, Porte Cochere w/ Friends Entry, 6 total En Suite Bedooms w/ Spacious Walk-in Closets, Bonus Room w/ Wet Bar and Attached Bunk Room* Haven Outdoors designed/build Pool w/ Sun Shelf and Spa* Custom Opus Cabinets Throughout* Thoughtful Outdoor Landscaping Designed by The Addison Group* Come Make This Luxury New Home Your Own While We are Under Construction!* CLICK ON MEDIA to see Virtual Exterior Tour and Floor Plan
| MLS # | 3613052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 45 |
| Listing Provided By | Brentview Realty Company | Garrett Beasley |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 10,736 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.25 |
| Property View | Yes |
| Exterior Features | Gas Grill, Smart Irrigation |
|---|---|
| Lot Features | Level |
| View | Other |
| Parking Features | Garage Door Opener, Garage Faces Side, Circular Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 5551 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Williamson County | TN |
| Community Name | Meadow Lake/Iroquois Est |
| School District | Brentwood High School |
| Elementary School | Scales Elementary |
| High School | Brentwood High School |
| Listing VS Median (in Meadow Lake/Iroquois Est) | |
Price: $8,995,000 low | high Med: $8,995,000 sqft: 10,736 low | high Med: 10,736 $ / sqft: $838 low | high Med: $838 On site: 45 low | high Med: 45 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Williamson County | TN |
| Community Name | Meadow Lake/Iroquois Est |
| School District | Brentwood High School |
| Elementary School | Scales Elementary |
| High School | Brentwood High School |
| Listing VS Median (in Meadow Lake/Iroquois Est) | |
Price: $8,995,000 low | high Med: $8,995,000 sqft: 10,736 low | high Med: 10,736 $ / sqft: $838 low | high Med: $838 On site: 45 low | high Med: 45 | |
![]() | $8,295,000317 Robinhood RdBrentwood, TN 37027 |
![]() | $7,799,0005214 Williamsburg CtBrentwood, TN 37027 |