Nice house in a great location. Large backyard, large deck. Excellent hardwood floors. Remodeled/updated bathrooms. Lots of parking. Selling AS IS. Hard to find houses for this price in this area in these days, so make it yours before it is gone!!!
| MLS # | 3623085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 33 |
| Listing Provided By | Bluegrass Realty & Property Management, Inc | Carlos Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Lot Features | Level |
|---|
| Parking Features | Garage Faces Rear |
|---|---|
| Garage Yes / No | Yes |
| Property | 1929 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37217 |
| Area | Davidson County | TN |
| Community Name | Edge O Lake Estates |
| School District | Antioch High School |
| Elementary School | Lakeview Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Edge O Lake Estates) | |
Price: $275,000 low | high Med: $379,500 sqft: 1,050 low | high Med: 2,040 $ / sqft: $262 low | high Med: $186 On site: 33 low | high Med: 95 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37217 |
| Area | Davidson County | TN |
| Community Name | Edge O Lake Estates |
| School District | Antioch High School |
| Elementary School | Lakeview Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Edge O Lake Estates) | |
Price: $275,000 low | high Med: $379,500 sqft: 1,050 low | high Med: 2,040 $ / sqft: $262 low | high Med: $186 On site: 33 low | high Med: 95 | |