Calling all investors and first time home buyers. Seller is providing a 2-1 rate buy down with an acceptable offer. Step into a home where opportunity meets elegancea move-in-ready masterpiece in the heart of Skyridge, waiting to elevate your portfolio or welcome its first-time owner. With an open-concept design that breathes life into every gathering, this home invites connection. The sleek kitchen, crowned by a spacious island, is more than a culinary spaceit’s the heartbeat of the home, where stories are shared and laughter lingers. Upstairs, a thoughtfully placed laundry room adds a touch of effortless living, making every day just a little easier. Warmth and sophistication flow through every detail, from the modern pebble cabinets to the Capri Grey granite countertops and Grey Oak EVP flooringan aesthetic harmony of timeless and contemporary. Just 15 minutes from the pulse of downtown and the charm of East Nashville, Skyridge offers more than a place to live; it’s a gateway to the city’s finest shopping, dining, and entertainment. Designed for low-maintenance living with a low HOA, this community is an investor’s dreamwhere ease and value intertwine. Built with energy-efficient features, this home is crafted to lower costs and increase desirabilityensuring long-term appeal for tenants and owners alike. But like all rare gems, this opportunity won’t last. Secure your place in Nashville’s thriving marketschedule your showing today.
MLS # | 2776722 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 162 |
Listing Provided By | The Agency Nashville, LLC | Amy Doyle, CLHMS, CSP, GRI, RENE, SRS |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,400 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 0.02 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Electric Oven, Cooktop |
Interior Features | Smart Thermostat, Walk-In Closet(s), High Speed Internet |
Fireplace Yes / No | No |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Construction Materials | Brick, Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2490 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37207 |
Area | Davidson County | TN |
Community Name | Skyridge |
School District | Hunters Lane Comp High School |
Elementary School | Bellshire Elementary Design Cent |
Middle School | Madison Middle |
High School | Hunters Lane Comp High School |
Listing VS Median (in Skyridge) | |
Price: $355,000 low | high Med: $428,570 SqFt: 1,400 low | high Med: 1,677 $ / SqFt: $254 low | high Med: $256 On site: 162 low | high Med: 58.000000 |