Welcome to this beautifully renovated duplex in a highly sought-after neighborhood in East Nashville! This property has been thoughtfully updated. Each unit boasts new flooring, fresh paint, new appliances, and offers an ideal living space for tenants. Whether you're an investor looking for consistent rental income or a buyer seeking a well-maintained property in one of Nashville's most desirable areas, this home is a fantastic opportunity. Located just minutes from local restaurants, shops, and entertainment, this turnkey duplex is consistently producing strong income and is ready for its next owner. Don't miss out on this prime investment opportunity!
MLS # | 2805624 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 115 |
Listing Provided By | Fridrich & Clark Realty | Ryan Mulloy |
SQ Feet | 1,512 |
---|---|
Story(s) | 1 |
Units | 2 |
Zoning | RS5 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Fireplace Yes / No | No |
Construction Materials | Brick, Frame |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37207 |
Area | Davidson County | TN |
Community Name | East Nashville |
School District | Maplewood Comp High School |
Elementary School | Tom Joy Elementary |
Middle School | Jere Baxter Middle |
High School | Maplewood Comp High School |
Listing VS Median (in East Nashville) | |
Price: $649,000 low | high Med: $624,900 SqFt: 1,512 low | high Med: 2,329 $ / SqFt: $429 low | high Med: $268 On site: 115 low | high Med: 30.000000 |