Welcome to the brand new Phase II Magnolia Grove Subdivision by Dalamar Homes LLC. FloorPlan CoCoa Elevation A or choose from seven total floorpans that start at $429k. Anywhere from 3bd 2.5 bath 2 car garage minimum (some options to convert garage to bonus room or extra bedroom and bathroom). All these homes feature open concept living; 10-foot first floor ceilings, modern baseboards, archways throughout, rounded drywall corners; and trey ceilings in the master bedrooms. You even have the option to upgrade to a gas stovetop or tankless water heater! Completely customize your home with our in house design team. Pick your own brick, paint, flooring, cabinets, and so much more!
MLS # | 2761811 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $138 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 233 |
Listing Provided By | Dalamar Real Estate Services, LLC | Vannessa Myers |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,800 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
Interior Features | Kitchen Island |
Fireplace Yes / No | No |
Lot Features | Level |
---|---|
Construction Materials | Hardboard Siding, Brick |
Parking Features | Attached - Front, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Private Sewer |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Area | Rutherford County | TN |
Community Name | Magnolia Grove Sec 1 Ph 2 |
School District | Rockvale High School |
Elementary School | Salem Elementary School |
Middle School | Rockvale Middle School |
High School | Rockvale High School |
Listing VS Median (in Magnolia Grove Sec 1 Ph 2) | |
Price: $498,600 low | high Med: $585,900 SqFt: 2,800 low | high Med: 2,979 $ / SqFt: $178 low | high Med: $197 On site: 233 low | high Med: 297.000000 |