This 2-bedroom, 1-bath home offers 1,034 square feet of opportunity. Currently operating as an active single-family rental, the seller is looking to offload this income-producing property. If you already own rentals in Shelbyville, this could be a seamless addition to your portfolio. Continue holding it as a rental for immediate income or take advantage of the value-add potential through future updates. Whether you're looking to flip or add to your portfolio, this is an opportunity worth exploring!
| MLS # | 3281060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker Southern Realty | Misty Zimmerman, Broker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,032 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Garage Yes / No | No |
|---|
| Property | 764 |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Summersmith Hgts |
| School District | Shelbyville Central High School |
| Elementary School | Eakin Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in Summersmith Hgts) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,032 low | high Med: 1,032 $ / sqft: $170 low | high Med: $170 On site: 36 low | high Med: 36 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Summersmith Hgts |
| School District | Shelbyville Central High School |
| Elementary School | Eakin Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in Summersmith Hgts) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,032 low | high Med: 1,032 $ / sqft: $170 low | high Med: $170 On site: 36 low | high Med: 36 | |