*TO BE BUILT!* Spacious and thoughtful design in the highly desirable Oak Creek Estates! Welcome to the Shearwater one of Schell Brothers most popular plans. The Shearwater offers an open-concept floorplan with generous living spaces, abundant natural light, and seamless indoor-outdoor flow, perfect for both everyday living and entertaining. Experience quality craftsmanship in a community that blends privacy, convenience, and timeless design.
| MLS # | 3602684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $144 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | Schell Brothers Nashville LLC | Catherine Harrison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,438 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.54 |
| Lot Features | Wooded |
|---|
| Parking Features | Garage Faces Side |
|---|---|
| Garage Yes / No | Yes |
| Property | 6100 |
|---|
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Oak Creek Estates |
| School District | Beech Sr High School |
| Elementary School | Dr. William Burrus Elementary at |
| High School | Beech Sr High School |
| Listing VS Median (in Oak Creek Estates) | |
Price: $1,211,239 low | high Med: $1,206,416 sqft: 2,438 low | high Med: 2,769 $ / sqft: $497 low | high Med: $442 On site: 53 low | high Med: 142.5 | |
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Oak Creek Estates |
| School District | Beech Sr High School |
| Elementary School | Dr. William Burrus Elementary at |
| High School | Beech Sr High School |
| Listing VS Median (in Oak Creek Estates) | |
Price: $1,211,239 low | high Med: $1,206,416 sqft: 2,438 low | high Med: 2,769 $ / sqft: $497 low | high Med: $442 On site: 53 low | high Med: 142.5 | |
![]() | $1,123,295125 Firefly LaneHendersonville, TN 37075 |
![]() | $1,061,500135 Jones LaneHendersonville, TN 37075 |