With 32 unrestricted acres, fenced area, and city water and gas available, it's perfect for those seeking a peaceful and convenient lifestyle. Located on the Northern end of the county, just minutes from the city of Lexington and I40. The small pond adds a touch of tranquility, and the 2 barns provide great storage options. Plus, with 2,084 feet of road frontage, it offers excellent accessibility with endless possibilities. Call today!
MLS # | 2736817 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 284 |
Listing Provided By | RE/MAX Unlimited | Robbie Hatch |
Zoning | Farm |
---|---|
Acreage | 32.00 |
Heating Yes / No | No |
---|---|
Cooling Yes / No | No |
Fireplace Yes / No | No |
Lot Features | Cleared, Hilly |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Sewer | None |
---|
State | TN |
---|---|
County | Henderson County |
City | Lexington |
Zip Code | 38351 |
Area | Henderson County | TN |
School District | Lexington High School |
Elementary School | Beaver Elementary |
Middle School | Beaver Elementary |
High School | Lexington High School |
Listing VS Median (in 38351) | |
Price: $288,000 low | high Med: $299,900 On site: 284 low | high Med: 36.000000 |