Discover low-maintenance living in Durham Farms, where community, connection, and everyday enjoyment come together. The Hadley Estate Villa welcomes you with a covered front porch and an open-concept kitchen featuring quartz countertops and stainless steel appliances. The main level includes a spacious primary suite, guest bedroom, and private study-offering flexibility for guests or working from home. Upstairs, a large bonus room provides additional living space and abundant storage. HOA benefits include property insurance, irrigation, landscaping, lawn maintenance, resort-style amenities, and thoughtfully planned community events for every stage of life. More than a beautiful home-it's the Durham Farms lifestyle! A 1% lender credit is available when using the preferred lender; contact the listing agent for details. Buyer to verify all pertinent information. Select images have been virtually staged using AI. video: https://dl.dropboxusercontent.com/scl/fi/zfo21psmu57xw5adoboml/OFFICIAL-375-Gingerwood-Ln-Hendersonville-TN-37075.mp4?rlkey=y0pskh0wu1bu8vqll1swbrct7&raw=1
| MLS # | 3514722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $366 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 96 |
| Listing Provided By | Benchmark Realty, LLC | Andrea Binkley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Exterior Features | Smart Camera(s)/Recording, Smart Lock(s) |
|---|
| Parking Features | Garage Faces Front, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 2100 |
|---|
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Durham Farms Ph1 Sec16 |
| School District | Beech Sr High School |
| Elementary School | Dr. William Burrus Elementary at |
| High School | Beech Sr High School |
| Listing VS Median (in Durham Farms Ph1 Sec16) | |
Price: $420,000 low | high Med: $211,300 sqft: 2,000 low | high Med: 2,000 $ / sqft: $210 low | high Med: $106 On site: 96 low | high Med: 81 | |
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Durham Farms Ph1 Sec16 |
| School District | Beech Sr High School |
| Elementary School | Dr. William Burrus Elementary at |
| High School | Beech Sr High School |
| Listing VS Median (in Durham Farms Ph1 Sec16) | |
Price: $420,000 low | high Med: $211,300 sqft: 2,000 low | high Med: 2,000 $ / sqft: $210 low | high Med: $106 On site: 96 low | high Med: 81 | |