Ask about out 4.99% FHA/VA FIXED Interest Rate! This Sutherland home features 3 bedrooms with the Owner's suite on the first level, 2.5 baths, open concept kitchen, dining, great room, first floor flex-room and spacious loft! This home has been beautifully appointed by our Goodall design team and includes a light and bright kitchen with gray kitchen cabinets, quartz countertops, & tile backsplash, upgraded interior door & trim package. Upgraded hardwood flooring included throughout common spaces on 1st floor & much more. $6,500 towards closing cost when working with our preferred Lender & title company. Smith Farms is a beautiful community convenient to Nashville and only minutes from much of Murfreesboro’s convenient shopping, dining, & recreation. Come visit us today to learn more about Smith Farms!
MLS # | 2757024 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $63 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 252 |
Listing Provided By | The New Home Group, LLC | Noble Cummings |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,339 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Exterior Features | Garage Door Opener |
---|---|
Construction Materials | Brick, Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Attached - Front, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | STEP System |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Area | Rutherford County | TN |
Community Name | Smith Farms |
School District | Blackman High School |
Elementary School | Brown's Chapel Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Smith Farms) | |
Price: $506,235 low | high Med: $522,619 SqFt: 2,339 low | high Med: 2,130 $ / SqFt: $216 low | high Med: $245 On site: 252 low | high Med: 312.000000 |