9.1 rolling acres and 1/2 acre pond this would make a great mini farm! Newly dug well in April 2019. There is a shallow well in the pasture behind home. New septic system installed 2/4/19 for a 2 bedroom house. Property is a little over 5 miles from the Kentucky Lake.
| MLS # | 3299356 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Keith Arnold Realty & Auction | Benjamin "Ben" Reed |
| Zoning | None |
|---|---|
| Acreage | 9.10 |
| Lot Features | Level, Rolling Slope |
|---|
| Property | 387 |
|---|
| State | TN |
|---|---|
| County | Benton County |
| City | Big Sandy |
| Zip Code | 38221 |
| Area | Benton County | TN |
| School District | Camden Central High School |
| Elementary School | Big Sandy School |
| High School | Camden Central High School |
| Listing VS Median (in 38221) | |
Price: $85,900 low | high Med: $249,900 On site: 30 low | high Med: 91 | |
| State | TN |
|---|---|
| County | Benton County |
| City | Big Sandy |
| Zip Code | 38221 |
| Area | Benton County | TN |
| School District | Camden Central High School |
| Elementary School | Big Sandy School |
| High School | Camden Central High School |
| Listing VS Median (in 38221) | |
Price: $85,900 low | high Med: $249,900 On site: 30 low | high Med: 91 | |