UP TO $10,000 BUYER INCENTIVES OFFERED. Stunning All-Brick Callaway - 9ft Ceilings, 4 5/8" Crown, Covered Front & Back Porches, All LVP Flooring, Custom Tile Shower/Frameless, , Shaker Kitchen Cabinets w/ Island, Pantry and Desk, Modern LED Lighting throughout. Professionally Landscaped/Fescue Sod Lawn. Lots of Community Amenities. Minutes from Old Hickory Lake/Highway 386/Downtown Nashville. Zoned for Liberty Creek Schools.
MLS# | 2773914 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 44 |
Listing Provided By | RJCO, REALTORS | Ronald L Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,610 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
State | TN |
---|---|
County | Sumner County |
City | Gallatin |
Zip Code | 37066 |
Community Name | Twin Eagles |
School District | Liberty Creek High School |
Elementary School | Howard Elementary |
Middle School | Liberty Creek Middle School |
High School | Liberty Creek High School |
Listing VS Median (in Twin Eagles) | |
Price: $449,900 low | high Med: $449,900 SqFt: 1,610 low | high Med: 1,610 $ / SqFt: $279 low | high Med: $279 On Site: 44 low | high Med: 44.000000 |