Welcome Home! This beautiful home boasts a spacious open layout featuring 4 bedrooms, 2.5 baths, an office, and a versatile loft area. Enjoy beautiful LVP flooring throughout the main level, a kitchen with elegant granite countertops, and a generously sized pantry. The peaceful backyard is a true retreat, backing up to a serene tree line with no homes directly behind. Covered deck and a screened porch, perfect for outdoor relaxation. Located in the desirable Sheffield Park neighborhood, amenities include a community pool, playground, pond, and sidewalks throughout.
MLS# | 2785449 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $167 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 11 |
Listing Provided By | Keller Williams Realty - Murfreesboro | Natalie Harrison |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,591 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.19 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Community Name | Sheffield Park Sec 4 Ph 1 |
School District | Rockvale High School |
Elementary School | Rockvale Elementary |
Middle School | Rockvale Middle School |
High School | Rockvale High School |
Listing VS Median (in Sheffield Park Sec 4 Ph 1) | |
Price: $519,900 low | high Med: $519,900 SqFt: 2,591 low | high Med: 2,591 $ / SqFt: $201 low | high Med: $201 On Site: 11 low | high Med: 11.000000 |