Beautiful newer construction in Antioch located near Percy Priest Lake. This 3 bed, 2.5 bath home features an open floor plan, 9 ft ceilings, hardwood floors, and a modern kitchen with quartz countertops and quality cabinetry. Spacious layout with great natural light, plus a 2 car garage. Convenient location with easy access to I-24, shopping, and dining
| MLS # | 3185293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 204 |
| Listing Provided By | simpliHOM | Karrar Taqi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,490 |
| Garage | 2 |
| Story(s) | 2 |
| Parking Features | Garage Faces Rear |
|---|---|
| Garage Yes / No | Yes |
| Property | 2459 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Old Anderson |
| School District | Antioch High School |
| Elementary School | Smith Springs Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Old Anderson) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,490 low | high Med: 1,490 $ / sqft: $221 low | high Med: $221 On site: 204 low | high Med: 204 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Old Anderson |
| School District | Antioch High School |
| Elementary School | Smith Springs Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Old Anderson) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,490 low | high Med: 1,490 $ / sqft: $221 low | high Med: $221 On site: 204 low | high Med: 204 | |