MOVE IN READY!!!DON'T MISS OUT!! only minutes to Fort Campbell,KY. Home has a New Roof, new flooring throughout, fresh paint and a Huge yard. Vaulted ceiling in Great room. All new lighting throughout, Primary bedroom has a Bay window and Walk-in Closet. Bedroom 2 - Walk-in Closet
MLS# | 2803931 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 9 |
Listing Provided By | eXp Realty | Ruby Saucedo |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,150 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.48 |
State | KY |
---|---|
County | Christian County |
City | Oak Grove |
Zip Code | 42262 |
Area | Christian County | KY |
Community Name | Golden Pond Est |
School District | Hopkinsville High School |
Elementary School | South Christian Elementary Schoo |
Middle School | Hopkinsville Middle School |
High School | Hopkinsville High School |
Listing VS Median (In Golden Pond Est) | |
Price: $214,000 low | high Med: $107,550 SqFt: 1,150 low | high Med: 1,025 $ / SqFt: $186 low | high Med: $94 On site: 9 low | high Med: 13.000000 |