The Diana plan with Greek style elevation. This home features Silver Level specs, Built by local custom Builder, high quality and beautiful finishes. Generous included features such as blinds, privacy fence, fully sodded and irrigated courtyard, tankless water heater, Stove with self cleaning features and more, water saving faucets, energy saving dishwasher, Microwave, energy efficient HVAC, smart thermostat, front door WiFi enabled keypad & WASHER and DRYER! This plan features Primary Bedroom up and two secondary rooms up with a spacious bonus room . Looking for a home close to the Nashville Airport and Downtown Nashville? Then this is where you will want to be!
MLS # | 2773379 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 172 |
Listing Provided By | Benchmark Realty, LLC | Olivia Wise |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,910 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.05 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Microwave, Electric Oven, Cooktop |
Interior Features | Ceiling Fan(s), Pantry, Smart Thermostat, Walk-In Closet(s) |
Fireplace Features | Electric |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Smart Lock(s) |
---|---|
Roof | Shingle |
Lot Features | Level |
Construction Materials | Fiber Cement, Masonite |
Parking Features | Garage Door Opener, Garage Faces Rear |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1 |
---|
State | TN |
---|---|
County | Davidson County |
City | Hermitage |
Zip Code | 37076 |
Area | Davidson County | TN |
Community Name | Wembley Park |
School District | McGavock Comp High School |
Elementary School | Dodson Elementary |
Middle School | DuPont Tyler Middle |
High School | McGavock Comp High School |
Listing VS Median (in Wembley Park) | |
Price: $484,500 low | high Med: $552,150 SqFt: 1,910 low | high Med: 2,243 $ / SqFt: $254 low | high Med: $246 On site: 172 low | high Med: 174.000000 |