Price Reduced ListingCorner lot at the entrance to Avondale Parkway, where it meets Macedonia Road in west Cobb. 1.05 acres, about 45,738 sq ft, wooded, with a grass apron along Macedonia and a stand of mature pines. Noses Creek and its wooded buffer run along the east side. Newer homes line the Avondale cul-de-sac. Compton, Tapp, and McEachern schools. Paved road and sidewalk on Macedonia, overhead power at the street. Water and sewer to be confirmed with Cobb County. Parcel 19068900210, Lot 17, Davis W P. Land only, as-is. Part of the parcel is mapped in an AE flood zone on FIRM panel 13067C0094H. Survey, flood line, stream buffer, zoning, and buildable area are buyer's due diligence.
| MLS # | 3619785 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Crye-Leike Realtors | Tim Woodall |
| Zoning | R-1 |
|---|---|
| Acreage | 1.05 |
| Lot Features | Level, Cul-De-Sac, Corner Lot, Other |
|---|
| Property | 630 |
|---|
| State | GA |
|---|---|
| County | Cobb County |
| City | Powder Springs |
| Zip Code | 30127 |
| Area | Cobb County | GA |
| Community Name | Davis W P |
| School District | McEachern High School |
| Elementary School | Compton Elementary School |
| High School | McEachern High School |
| Listing VS Median (in Davis W P) | |
Price: $30,000 low | high Med: $0 On site: 39 low | high Med: | |
| State | GA |
|---|---|
| County | Cobb County |
| City | Powder Springs |
| Zip Code | 30127 |
| Area | Cobb County | GA |
| Community Name | Davis W P |
| School District | McEachern High School |
| Elementary School | Compton Elementary School |
| High School | McEachern High School |
| Listing VS Median (in Davis W P) | |
Price: $30,000 low | high Med: $0 On site: 39 low | high Med: | |