Price Reduced ListingWelcome to 3133 Parkstone Cove NW, a beautifully maintained 2-bedroom, 2-bath home located in the desirable Parkstone Cove community in the heart of Cleveland! Built in 2023, this charming home offers 1,252 square feet of thoughtfully designed living space with modern finishes throughout. Step inside to find an inviting open-concept layout featuring granite countertops, engineered hardwood flooring, stainless steel appliances, upgraded fixtures, and plenty of natural light. The spacious primary suite offers a private bath, while the second bedroom and full bath provide flexibility for guests, a home office, or additional living space. Outside, enjoy a fully fenced, private backyard, perfect for pets, entertaining, or simply relaxing. A 10' x 12' storage shed provides excellent additional space for lawn equipment, tools, bikes, and more. Parkstone Cove is a beautiful neighborhood featuring sidewalks, conveniently located in the center of Cleveland, you're just minutes from shopping, dining, schools, Cleveland State Community College, I-75, and everything the city has to offer. Schedule your showing today
| MLS # | 3603596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 52 |
| Listing Provided By | Ocoee Realty & Property Management | Joshua (Josh) Brewer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,252 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Parking Features | Detached, Concrete, Driveway |
|---|
| Property | 1744 |
|---|
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37312 |
| Area | Bradley County | TN |
| Community Name | Parkstone |
| School District | Cleveland High |
| Elementary School | Candy's Creek Cherokee Elementar |
| High School | Cleveland High |
| Listing VS Median (in Parkstone) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,252 low | high Med: 1,252 $ / sqft: $260 low | high Med: $260 On site: 52 low | high Med: 52 | |
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37312 |
| Area | Bradley County | TN |
| Community Name | Parkstone |
| School District | Cleveland High |
| Elementary School | Candy's Creek Cherokee Elementar |
| High School | Cleveland High |
| Listing VS Median (in Parkstone) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,252 low | high Med: 1,252 $ / sqft: $260 low | high Med: $260 On site: 52 low | high Med: 52 | |