PRICE IMPROVEMENT OF $57,508! Up to 2% of sales price to be used towards rate buydowns, closing costs, and/or washer and dryer. ALL other appliances and blinds INCLUDED! Special financing available (call for details). The "Avril" is ideal for entertaining, with a formal dining room, a spacious great room and a well-appointed kitchen with a center island, and breakfast nook. The main floor also boasts a private study and a convenient primary suite. Upstairs, you’ll find a full bath and two large bedrooms with walk-in closets.
MLS# | 2779179 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 28 |
Listing Provided By | Richmond American Homes of Tennessee Inc | Jonathan Tyler Holt |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,534 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.25 |
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Community Name | The Ridge at Carter's Station |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (in The Ridge at Carter's Station) | |
Price: $529,988 low | high Med: $443,776 SqFt: 2,534 low | high Med: 2,100 $ / SqFt: $209 low | high Med: $211 On Site: 28 low | high Med: 4.000000 |