Rent it $950 a month
| MLS # | 3612240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 47 |
| Listing Provided By | Professional Real Estate Services | Alex Blake |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,328 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.31 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 604 |
|---|
| State | TN |
|---|---|
| County | Carroll County |
| City | Hollow Rock |
| Zip Code | 38342 |
| Area | Carroll County | TN |
| Community Name | N/A |
| School District | Central High School |
| Elementary School | Central Elementary |
| High School | Central High School |
| Listing VS Median (in N/A) | |
Price: $109,900 low | high Med: $375,000 sqft: 1,328 low | high Med: 2,481 $ / sqft: $83 low | high Med: $179 On site: 47 low | high Med: 79 | |
| State | TN |
|---|---|
| County | Carroll County |
| City | Hollow Rock |
| Zip Code | 38342 |
| Area | Carroll County | TN |
| Community Name | N/A |
| School District | Central High School |
| Elementary School | Central Elementary |
| High School | Central High School |
| Listing VS Median (in N/A) | |
Price: $109,900 low | high Med: $375,000 sqft: 1,328 low | high Med: 2,481 $ / sqft: $83 low | high Med: $179 On site: 47 low | high Med: 79 | |