Up to 2% of sales price to be used towards rate buydowns, closing costs, and/or washer and dryer. ALL other appliances and blinds INCLUDED! Special financing available! (Call for details). The main floor of the inviting "Ammolite" plan is perfect for the entertaining family with a great room and a well-appointed kitchen with a center island and roomy pantry. Upstairs, discover a central loft, a laundry and three secondary bedrooms with a shared bath. A lavish primary suite boasts an expansive walk-in closet and private bath rounds out the floor. Home is move-in ready!
MLS# | 2779154 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 28 |
Listing Provided By | Richmond American Homes of Tennessee Inc | Jonathan Tyler Holt |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,957 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.32 |
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Community Name | The Ridge at Carter's Station |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (in The Ridge at Carter's Station) | |
Price: $569,972 low | high Med: $443,776 SqFt: 2,957 low | high Med: 2,100 $ / SqFt: $193 low | high Med: $211 On Site: 28 low | high Med: 4.000000 |