While driving on Fairfield Pike in the bend of the road sits the most fabulous Equestrian DREAM! The 625 X150 barn built with Red Iron Steele, Completely insulated for Summer and Winter months. 18 stalls, 2- 60Ft Round Pens, 14- Turn out Pastures with water and Shelters. The home bult in 2021 is beautiful wonderfully designed with an open floor plan. Unrestricted Land
| MLS # | 3627528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 26 |
| Listing Provided By | Better Homes & Gardens Real Estate Heritage Group | Amie Lee Marks |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,611 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 114.35 |
| Water Front | Yes |
| Lot Features | Level, Rolling Slope, Wooded |
|---|---|
| Waterfront Features | Pond |
| Parking Features | Garage Faces Rear |
|---|---|
| Garage Yes / No | Yes |
| Property | 3846 |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | James Richardson |
| School District | Cascade High School |
| Elementary School | Cascade Elementary |
| High School | Cascade High School |
| Listing VS Median (in James Richardson) | |
Price: $2,200,000 low | high Med: $2,200,000 sqft: 1,611 low | high Med: 1,611 $ / sqft: $1,366 low | high Med: $1,366 On site: 26 low | high Med: 26 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | James Richardson |
| School District | Cascade High School |
| Elementary School | Cascade Elementary |
| High School | Cascade High School |
| Listing VS Median (in James Richardson) | |
Price: $2,200,000 low | high Med: $2,200,000 sqft: 1,611 low | high Med: 1,611 $ / sqft: $1,366 low | high Med: $1,366 On site: 26 low | high Med: 26 | |