New ListingRare 92.16-acre farm with a spacious, well-kept 3+ bedroom brick home set on a ridge overlooking rolling pastures and a stocked pond. The home features hardwood floors, formal dining and living rooms, eat-in kitchen, den with wood-burning fireplace, utility room, two-car garage and full poured-concrete basement with garage and passage-door access. Upstairs offers a 16x24 guest room with full bath and 16x27 recreation room. Amish-built 36x40 insulated horse barn includes hot/cold water, tack room, wash stall, six stalls with fans, grid flooring and 12x40 lean-to. A 30x40 equipment barn has water, electricity, two 30-amp hookups and two attached stalls. Three rotationally fenced pastures and two ponds make the property horse and livestock ready. Approximately 60 timbered acres offer abundant wildlife, hunting, riding and hiking trails. Minutes from Kentucky Lake, the Tennessee River and Nathan Bedford Forrest State Park. Spectrum internet and natural gas available.
| MLS # | 3610652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 2 |
| Listing Provided By | ResultsMLS Realtors | Phil Hopewell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 92.16 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Level, Rolling Slope, Wooded |
|---|---|
| Waterfront Features | Creek, Pond |
| View | Water |
| Parking Features | Garage Door Opener, Garage Faces Side |
|---|---|
| Garage Yes / No | Yes |
| Property | 2125 |
|---|
| State | TN |
|---|---|
| County | Benton County |
| City | Camden |
| Zip Code | 38320 |
| Area | Benton County | TN |
| Community Name | N/A |
| School District | Camden Central High School |
| Elementary School | Briarwood School |
| High School | Camden Central High School |
| Listing VS Median (in N/A) | |
Price: $799,900 low | high Med: $359,900 sqft: 2,700 low | high Med: 1,280 $ / sqft: $296 low | high Med: $281 On site: 2 low | high Med: 54 | |
| State | TN |
|---|---|
| County | Benton County |
| City | Camden |
| Zip Code | 38320 |
| Area | Benton County | TN |
| Community Name | N/A |
| School District | Camden Central High School |
| Elementary School | Briarwood School |
| High School | Camden Central High School |
| Listing VS Median (in N/A) | |
Price: $799,900 low | high Med: $359,900 sqft: 2,700 low | high Med: 1,280 $ / sqft: $296 low | high Med: $281 On site: 2 low | high Med: 54 | |