Meticulously kept home in mint condition. The professionally installed -custom plantation shutters/blinds convey with the home. New landscaping and stamped concrete patio off the deck. Fenced yard with wooded far back yard. The fireplace has a custom stone veneer. The very large bonus room can serve as a bedroom, office or any other type of extra room. Granite countertops and much more. Quick few minute drive to I -24 exit 11. Close to Rotary Park and the prestige South Sango are. No back yard neighbors. Move-in ready. Contact the Listing agent for a private tour.
MLS# | 2801555 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 18 |
Listing Provided By | Haus Realty & Management LLC | Leo Rowe |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,974 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.35 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Area | Montgomery County | TN |
Community Name | Glenstone |
School District | Clarksville High |
Elementary School | East Montgomery Elementary |
Middle School | Richview Middle |
High School | Clarksville High |
Listing VS Median (In Glenstone) | |
Price: $415,990 low | high Med: $400,000 SqFt: 1,974 low | high Med: 2,216 $ / SqFt: $211 low | high Med: $181 On site: 18 low | high Med: 62.000000 |