Price Reduced ListingLike-new with upgrades you'll enjoy every day. This 2023-built home in Old Hickory Crossing features an owner-added screened deck, kitchen island, and fireplace feature wall. Three bedrooms, 2.5 baths, and an upstairs sitting area offer room to relax, work, and gather. The spacious primary suite includes a walk-in closet, double vanities, and tiled shower. Lightly lived in and professionally cleaned, with all kitchen appliances staying, a two-car garage, and Tanger Outlets approximately 10 minutes away.
| MLS # | 3612079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 45 |
| Listing Provided By | Coldwell Banker Commercial Legacy Group | Gharib Haji |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,898 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 3072 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Old Hickory Crossing |
| School District | Cane Ridge High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Old Hickory Crossing) | |
Price: $464,900 low | high Med: $502,440 sqft: 1,898 low | high Med: 2,123 $ / sqft: $245 low | high Med: $237 On site: 45 low | high Med: 37 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Old Hickory Crossing |
| School District | Cane Ridge High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Old Hickory Crossing) | |
Price: $464,900 low | high Med: $502,440 sqft: 1,898 low | high Med: 2,123 $ / sqft: $245 low | high Med: $237 On site: 45 low | high Med: 37 | |
![]() | $349,9007870 Rainey DrAntioch, TN 37013 |
![]() | $440,0004408 Fairlight LnAntioch, TN 37013 |
![]() | $369,0007493 Maggie DrAntioch, TN 37013 |