Easy access to Percy Priest Lake and Four Corners Marina. This home offers nine-foot ceilings, crown moldings, and a refrigerator and stove to remain.
MLS# | 2776289 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 33 |
Listing Provided By | Adaro Realty | Abdelaziz Haroon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,596 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.15 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | South Shore |
School District | Antioch High School |
Elementary School | Mt. View Elementary |
Middle School | John F. Kennedy Middle |
High School | Antioch High School |
Listing VS Median (in South Shore) | |
Price: $339,000 low | high Med: $294,500 SqFt: 1,596 low | high Med: 1,498 $ / SqFt: $212 low | high Med: $195 On Site: 33 low | high Med: 57.500000 |